root/trunk/RackTables/pix
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| addressspace.png | 24.0 kB | 1106 | 1 year | importing RackTables? trunk |
| configuration.png | 11.6 kB | 1106 | 1 year | importing RackTables? trunk |
| defaultlogo.png | 3.4 kB | 2123 | 5 months | - accent the logo a little more |
| download.png | 0.7 kB | 2276 | 2 months | added support for file attachments (re: ticket 56) |
| error.png | 0.7 kB | 1106 | 1 year | importing RackTables? trunk |
| files.png | 14.3 kB | 2276 | 2 months | added support for file attachments (re: ticket 56) |
| loadbalancer.png | 348 bytes | 2299 | 2 months | - toss gfx around |
| mitsudragon.png | 1.0 kB | 2215 | 4 months | - finally stick with dragons - make IPv4 a standalone report |
| node-collapsed.png | 210 bytes | 2204 | 4 months | - try two more arts for tree view |
| node-expanded-static.png | 203 bytes | 2206 | 4 months | - try one more art for tree |
| node-expanded.png | 207 bytes | 2204 | 4 months | - try two more arts for tree view |
| racks.png | 9.3 kB | 1106 | 1 year | importing RackTables? trunk |
| racktables.ico | 1.4 kB | 1106 | 1 year | importing RackTables? trunk |
| report.png | 12.4 kB | 1106 | 1 year | importing RackTables? trunk |
| router.png | 395 bytes | 2301 | 2 months | - added router icon |
| server.png | 3.9 kB | 1106 | 1 year | importing RackTables? trunk |
| serverpool.png | 267 bytes | 2299 | 2 months | - toss gfx around |
| servicesign.png | 439 bytes | 2299 | 2 months | - toss gfx around |
| slb.png | 3.6 kB | 1606 | 1 year | + try another SLB art |
| tango-dialog-error-big.png | 1.6 kB | 2023 | 6 months | + additional icon for the "access denied" message |
| tango-dialog-error.png | 0.6 kB | 1869 | 9 months | + adjust rack iterator icons + adopt new icons for RSes in a pool + start … |
| tango-document-new-big.png | 1.0 kB | 2054 | 6 months | + big size of "create" icon |
| tango-document-new.png | 477 bytes | 1901 | 9 months | + use document-new from Tango + make accounts editor use Tango |
| tango-document-save-big.png | 1.9 kB | 1904 | 9 months | + further icons usage overhaul + rearrange dragons over the code + new … |
| tango-document-save.png | 0.9 kB | 1899 | 9 months | + import 'save' Tango icon |
| tango-edit-clear-big.png | 1.6 kB | 2140 | 5 months | + add bigger version of Tango 'document/clear' icon |
| tango-edit-clear.png | 0.8 kB | 1869 | 9 months | + adjust rack iterator icons + adopt new icons for RSes in a pool + start … |
| tango-emblem-system.png | 0.6 kB | 1869 | 9 months | + adjust rack iterator icons + adopt new icons for RSes in a pool + start … |
| tango-go-next.png | 1.2 kB | 1866 | 9 months | + try two more icons + update COPYING with Tango paragraph |
| tango-go-previous.png | 1.2 kB | 1866 | 9 months | + try two more icons + update COPYING with Tango paragraph |
| tango-list-add.png | 323 bytes | 1856 | 9 months | + try 2 icons from Tango icon set |
| tango-list-remove-shadow.png | 259 bytes | 1900 | 9 months | + add shaded 'list-remove' icon |
| tango-list-remove.png | 247 bytes | 1869 | 9 months | + adjust rack iterator icons + adopt new icons for RSes in a pool + start … |
| tango-network-wired.png | 0.7 kB | 1869 | 9 months | + adjust rack iterator icons + adopt new icons for RSes in a pool + start … |
| tango-system-search.png | 0.9 kB | 1856 | 9 months | + try 2 icons from Tango icon set |
Note: See TracBrowser for help on using the browser.