root/trunk/etcnet/examples/Complex-without-QoS/iftab
| Revision 899, 262 bytes (checked in by hiddenman, 2 years ago) |
|---|
| Line | |
|---|---|
| 1 | office-net mac 00:e0:81:64:70:ab |
| 2 | tp-dmz mac 00:e0:81:64:70:ac |
| 3 | tp-dmz-2 mac 00:04:23:b9:9b:60 |
| 4 | um-dmz mac 00:04:23:b9:9b:61 |
| 5 | ukrtel-adsl mac 00:04:23:b9:9b:6e |
| 6 | ukrtel-shdsl mac 00:04:23:b9:9b:6f |
| 7 | ukrtel-adsl2 mac 00:04:23:b9:a2:5e |
| 8 | ukrtel-adsl3 mac 00:04:23:b9:a2:5f |
Note: See TracBrowser for help on using the browser.