{8} Active Tickets, Mine first (69 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #58 | "Live CDP" tab | code | None | feature request | pilot | 12/20/07 | |
| #42 | An object cannot be deleted. | code | 0.17.0 | feature request | pilot | 12/20/07 | |
| #61 | Auto-constructor | code | 2D maps | feature request | pilot | 12/20/07 | |
| #64 | Pluggable ports support | code | 2D maps | feature request | pilot | 12/20/07 | |
| #104 | L3 path tracing | code | IPv4 toolbox | feature request | default | 12/28/07 | |
| #54 | Data export and import | code | packing | feature request | pilot | 12/20/07 | |
| #51 | missing DB check | code | None | bug report | default | 12/20/07 | |
| #98 | traceroute button | code | None | feature request | default | 12/28/07 | |
| #154 | incorrect refcnt in getRSPoolList() | code | 0.14.12 | bug report | pilot | 03/12/08 | |
| #120 | PDO prepared statements | code | trunk | cleanup | default | 01/17/08 | |
| #119 | new function: useUpdateBlade() | code | trunk | feature request | default | 01/14/08 | |
| #173 | Support for zero-U rack equipment | database structure | trunk | feature request | russ | 08/14/08 | |
| #175 | SNMP data collection support for APC power switches | code | trunk | feature request | russ | 08/26/08 | |
| #181 | support for HP 2626-PWR and 2650-PWR | code | trunk | feature request | pilot | 11/07/08 | |
| #182 | (not live) VLAN support | code | trunk | feature request | pilot | 11/08/08 | |
| #20 | all DB records should be searchable | code | 0.17.0 | feature request | pilot * | 12/20/07 | |
| #37 | Rack flipping | code | 2D maps | feature request | default | 12/20/07 | |
| #38 | indicate orientation on thumbs | gfx/design | 2D maps | feature request | default | 12/20/07 | |
| #31 | combine IPv4 and NATv4 where possible | code | IPv4 toolbox | feature request | default | 12/20/07 | |
| #136 | integrate MRLG | code | trunk | IPv4 toolbox | feature request | default | 02/16/08 |
| #158 | "Live SLB" tab | code | trunk | IPv4 toolbox | feature request | pilot | 03/16/08 |
| #47 | missing checks in Dictionary editor | code | 0.14.3 | PowerDict | bug report | default | 12/20/07 |
| #39 | isolate changes on FS | code | packing | cleanup | default | 12/20/07 | |
| #48 | missing protection | code | packing | cleanup | default | 12/20/07 | |
| #100 | e-mail notifications | code | time machine | feature request | default | 12/28/07 | |
| #102 | search audit log | code | time machine | feature request | default | 12/28/07 | |
| #28 | persistent working copy | code | usability | feature request | pilot | 12/20/07 | |
| #29 | Per-user options. | code | usability | feature request | pilot | 12/20/07 | |
| #67 | group checkbox processing | code | 0.14.3 | usability | feature request | pilot | 12/21/07 |
| #99 | use AJAX for assigning ports | code | usability | feature request | default | 12/28/07 | |
| #101 | keep form contents on failure | code | usability | feature request | default | 12/28/07 | |
| #149 | object cloning | code | trunk | usability | feature request | pilot | 03/04/08 |
| #151 | structured dictionary editor | code | trunk | usability | feature request | pilot | 03/05/08 |
| #161 | replace huge list with a tree | code | trunk | usability | feature request | pilot | 03/16/08 |
| #163 | vendor filtering | code | trunk | usability | feature request | pilot | 03/20/08 |
| #45 | A rack can be resized to lose allocated units. | code | None | bug report | default | 12/20/07 | |
| #50 | timeout mishandling | code | None | bug report | default | 12/20/07 | |
| #65 | N/A atoms color | gfx/design | 0.14.3 | None | cleanup | default | 12/21/07 |
| #78 | Use printLog() in assertion functions. | code | None | cleanup | default | 12/22/07 | |
| #10 | detect known MAC addresses | code | None | feature request | default | 12/20/07 | |
| #71 | report: connected objects w/o rackspace | code | None | feature request | default | 12/22/07 | |
| #72 | report: all objects of certain types w/o asset tag/common name | code | None | feature request | default | 12/22/07 | |
| #73 | report: connected objects in distinct rack rows | code | None | feature request | default | 12/22/07 | |
| #75 | report: warranty expiration | code | None | feature request | default | 12/22/07 | |
| #124 | hideref | code | 0.14.8 | feature request | pilot | 01/29/08 | |
| #142 | findAllEndpoints(): treat loopback addresses | code | 0.14.8 | feature request | default | 02/19/08 | |
| #155 | review memory footprint | code | trunk | feature request | pilot * | 03/13/08 | |
| #160 | missing report: martian links | code | trunk | feature request | pilot | 03/16/08 | |
| #174 | Rack power usage monitoring | code | trunk | feature request | russ | 08/15/08 | |
| #178 | Switch Port Count | code | trunk | feature request | aaron | 10/28/08 | |
| #179 | Static NAT Mapping | code | trunk | feature request | pilot | 10/28/08 | |
| #180 | Static IP Mapping Import | code | trunk | feature request | pilot | 10/28/08 | |
| #184 | racks and rows are oddly sorted | code | trunk | 0.17.0 | bug report | pilot | 12/25/08 |
| #12 | User's records should be rendered differently from the stock ones, when viewing/editing the dictionary. | code | 0.17.0 | feature request | default | 12/20/07 | |
| #9 | Allow a user to sort racks in the row manually. | code | 2D maps | feature request | default | 12/20/07 | |
| #19 | Don't flood the address table | code | IPv4 toolbox | feature request | default | 12/20/07 | |
| #21 | config option for connected networks | code | IPv4 toolbox | feature request | default | 12/20/07 | |
| #24 | a helper to find unused addresses when binding them from object page | code | IPv4 toolbox | feature request | default | 12/20/07 | |
| #26 | bulk address reservation | code | IPv4 toolbox | feature request | default | 12/20/07 | |
| #90 | accept FreeBSD-style netmasks | code | IPv4 toolbox | feature request | default | 12/24/07 | |
| #76 | report: stickers top-50 | code | PowerDict | feature request | pilot * | 12/22/07 | |
| #77 | report: orphaned stickers | code | PowerDict | feature request | pilot * | 12/22/07 | |
| #74 | report: last history entries | code | time machine | feature request | default | 12/22/07 | |
| #109 | 1st port: excessive complaints | code | 0.14.8 | usability | bug report | pilot | 01/09/08 |
| #69 | DEFAULT_NAT_PORT | code | usability | feature request | default | 12/21/07 | |
| #88 | smarter portlets layout | gfx/design | usability | feature request | pilot | 12/22/07 | |
| #133 | extend DEFAULT_PORT_TYPE | code | trunk | usability | feature request | default | 02/14/08 |
| #167 | more configurable colors | code | trunk | usability | feature request | pilot | 04/14/08 |
| #183 | Create interface for adding multiple ports | code | trunk | usability | feature request | pilot | 11/11/08 |
Note: See TracReports for help on using and
creating reports.